Peugeot 2.2 HDI Tuning
Supported in 7 Peugeot models, 1995+.

Peugeot
17 supported 2.2 HDI applications
Models With the Peugeot 2.2 HDI
All Supported Peugeot 2.2 HDI Tunes
| Model | Years | Version | Stock power | Controller | Platform |
|---|---|---|---|---|---|
| 406 | 1995+ | 136 hp | ECU Bosch EDC15C2 | AutoTuner | |
| 407 | 2007+ | 170 hp | ECU Bosch EDC16CP39 | AutoTuner | |
| 508 | 2011+ | Phase 1 | 204 hp | ECU Bosch EDC17CP42 | AutoTuner |
| 607 | 2000+ | 133 hp | ECU Bosch EDC15C2 | AutoTuner | |
| 607 | 2000+ | 170 hp | ECU Bosch EDC16CP39 | AutoTuner | |
| 807 | 2002+ | 128 hp | ECU Bosch EDC15C2 | AutoTuner | |
| 807 | 2002+ | 133 hp | ECU Bosch EDC15C2 | AutoTuner | |
| 807 | 2002+ | 138 hp | ECU Bosch EDC15C2 | AutoTuner | |
| 807 | 2002+ | 170 hp | ECU Bosch EDC16CP39 | AutoTuner | |
| 4007 | 2007+ | 156 hp | ECU Bosch EDC16CP39 | AutoTuner | |
| Boxer | 2014+ | II - Phase II | 110 hp | ECU Continental SID208 | AutoTuner |
| Boxer | 2006+ | II - Phase I | 150 hp | ECU Continental SID208 | AutoTuner |
| Boxer | 2006+ | II - Phase I | 100 hp | ECU Visteon DCU102 | AutoTuner |
| Boxer | 2006+ | II - Phase I | 120 hp | ECU Visteon DCU102 | AutoTuner |
| Boxer | 2006+ | II - Phase I | 110 hp | ECU Visteon DCU102 | AutoTuner |
| Boxer | 2006+ | II - Phase I | 130 hp | ECU Visteon DCU102 | AutoTuner |
| Boxer | 2002+ | I - Phase II | 100 hp | ECU Bosch EDC15C7 | AutoTuner |
About Peugeot 2.2 HDI tuning
We tune the Peugeot 2.2 HDI in 17 applications across the 406, 407, 508, 607, 807, 4007, Boxer, from 1995+, in diesel form, with stock outputs of 100-204 hp. Calibrations are written on AutoTuner for your exact hardware and fuel, then proven on our Dynojet 424xLC2 in Jenison, MI.
This engine runs on: Bosch EDC15C2, Bosch EDC15C7, Bosch EDC16CP39, Bosch EDC17CP42, Continental SID208, Visteon DCU102.
Don't See Your Vehicle?
These lists cover off-the-shelf tuning platforms. We also do standalone ECU installs and custom calibrations, so reach out and we'll tell you what's possible for your build. Compatibility data last updated 2026-09-24.
