Kia Cerato (K3) - Forte Tuning
22 supported Kia Cerato (K3) - Forte applications, 2008+.

Kia
22 supported Cerato (K3) - Forte tunes
Select Version
All Supported Kia Cerato (K3) - Forte Tunes
| Engine | Years | Version | Stock power | Controller | Platform |
|---|---|---|---|---|---|
| 1.5 MPI | 2018+ | BD | 115 hp | ECU Kefico CPEGP3.20.1 | AutoTuner |
| 1.6 DPi | 2018+ | BD | 122 hp | ECU Kefico CPGPSH3.26.1 | AutoTuner |
| 1.6 MPI | 2018+ | BD | 122 hp | ECU Kefico CPEGP3.20.1 | AutoTuner |
| 1.6i | 2018+ | BD | 125 hp | ECU Kefico MEG17.9.21 | AutoTuner |
| 2.0 MPI | 2018+ | BD | 153 hp | ECU Continental SIM2K-251 | AutoTuner |
| 2.0 MPI | 2018+ | BD | 153 hp | ECU Continental SIM2K-250 | AutoTuner |
| 2.0 MPI | 2018+ | BD | 153 hp | ECU Continental SIM2K-259 | AutoTuner |
| 2.0 MPI | 2018+ | BD | 152 hp | ECU Continental SIM2K-241 | AutoTuner |
| 1.6 GDI | 2012+ | YD | 135 hp | ECU Bosch MED17.9.8 | AutoTuner |
| 1.6 GDI | 2012+ | YD | 135 hp | ECU Bosch ME17.9.11 | AutoTuner |
| 1.8 MPI | 2012+ | YD | 148 hp | ECU Continental SIM2K-241 | AutoTuner |
| 2.0 GDI | 2012+ | YD | 173 hp | ECU Continental SIM2K-240 | AutoTuner |
| 2.0 GDI | 2012+ | YD | 173 hp | ECU Continental SIM2K-241 | AutoTuner |
| 2.0 GDI | 2012+ | YD | 173 hp | ECU Continental SIM2K-242 | AutoTuner |
| 2.0 MPI | 2012+ | YD | 164 hp | ECU Continental SIM2K-251 | AutoTuner |
| 2.0 MPI | 2012+ | YD | 164 hp | ECU Continental SIM2K-250 | AutoTuner |
| 2.0 MPI | 2012+ | YD | 164 hp | ECU Continental SIM2K-259 | AutoTuner |
| 2.4 MPI | 2012+ | YD | 179 hp | ECU Continental SIM2K-240 | AutoTuner |
| 2.4 MPI | 2012+ | YD | 179 hp | ECU Continental SIM2K-241 | AutoTuner |
| 1.6 GDI | 2008+ | TD | 135 hp | ECU Bosch MED17.9.8 | AutoTuner |
| 1.6 GDI | 2008+ | TD | 135 hp | ECU Bosch ME17.9.11 | AutoTuner |
| 2.0 CRDI | 2008+ | TD | 112 hp | ECU Bosch EDC16C39 | AutoTuner |
Other Kia Models
About Kia Cerato (K3) - Forte tuning
Rapid Racing supports 22 Kia Cerato (K3) - Forte applications from 2008+ through AutoTuner, with stock outputs up to 179 hp. Every calibration is built for your exact engine, fuel, and modifications, then verified on our Dynojet 424xLC2 in Jenison, MI, serving Grand Rapids and West Michigan.
Supported engines: 1.5 MPI, 1.6 DPi, 1.6 GDI, 1.6 MPI, 1.6i, 1.8 MPI, 2.0 CRDI, 2.0 GDI, 2.0 MPI, 2.4 MPI.
Supported controllers: Bosch EDC16C39, Bosch ME17.9.11, Bosch MED17.9.8, Continental SIM2K-240, Continental SIM2K-241, Continental SIM2K-242, Continental SIM2K-250, Continental SIM2K-251, Continental SIM2K-259, Kefico CPEGP3.20.1, Kefico CPGPSH3.26.1, Kefico MEG17.9.21.
Don't See Your Vehicle?
These lists cover off-the-shelf tuning platforms. We also do standalone ECU installs and custom calibrations, so reach out and we'll tell you what's possible for your build. Compatibility data last updated 2026-09-24.
