Iveco 3.0 HPT Tuning
Supported in 2 Iveco models, 2006+.

Iveco
10 supported 3.0 HPT applications
Models With the Iveco 3.0 HPT
All Supported Iveco 3.0 HPT Tunes
| Model | Years | Version | Stock power | Controller | Platform |
|---|---|---|---|---|---|
| Daily | 2011+ | 204 hp | ECU Bosch EDC17C49 | AutoTuner | |
| Daily | 2011+ | 204 hp | ECU Bosch EDC17CP52 | AutoTuner | |
| Daily | 2011+ | 204 hp | TCU ZF 8HP70 | AutoTuner | |
| Daily | 2011+ | 204 hp | TCU ZF 8HP70 | AutoTuner | |
| Daily | 2011+ | 170 hp | ECU Bosch EDC17CP52 | AutoTuner | |
| Daily | 2011+ | 170 hp | TCU ZF 8HP70 | AutoTuner | |
| Daily | 2011+ | 170 hp | TCU ZF 8HP70 | AutoTuner | |
| Daily | 2006+ | 166 hp | ECU Bosch EDC16C8 | AutoTuner | |
| Daily | 2006+ | 177 hp | ECU Bosch EDC16C39 | AutoTuner | |
| Massif | 2008-2011 | 166 hp | ECU Bosch EDC16C8 | AutoTuner |
About Iveco 3.0 HPT tuning
We tune the Iveco 3.0 HPT in 10 applications across the Daily, Massif, from 2006+, in diesel form, with stock outputs of 166-204 hp. Calibrations are written on AutoTuner for your exact hardware and fuel, then proven on our Dynojet 424xLC2 in Jenison, MI.
This engine runs on: Bosch EDC16C8, Bosch EDC16C39, Bosch EDC17C49, Bosch EDC17CP52, ZF 8HP70.
Don't See Your Vehicle?
These lists cover off-the-shelf tuning platforms. We also do standalone ECU installs and custom calibrations, so reach out and we'll tell you what's possible for your build. Compatibility data last updated 2026-09-24.
